<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hester Designs &#187; Our Blog</title>
	<atom:link href="http://www.hesterdesigns.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hesterdesigns.com</link>
	<description>Images + Words + Ideas™</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Assumptions &amp; Advertising Don’t Mix</title>
		<link>http://www.hesterdesigns.com/2010/03/10/assumptions-advertising-don%e2%80%99t-mix/</link>
		<comments>http://www.hesterdesigns.com/2010/03/10/assumptions-advertising-don%e2%80%99t-mix/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:33:33 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.hesterdesigns.com/?p=630</guid>
		<description><![CDATA[Four things to consider when developing your advertising campaign Some expensive “clever” advertising campaigns loose their effectiveness because of one major flaw&#8230; assumption. Leave out the focus of your message, or how easily your message is understood, and watch your advertising go virtually unnoticed. One: Clarity Don’t assume your message is clear. Just because your [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="size-full wp-image-635 alignright" title="Assume_Marketing_Icon" src="http://www.hesterdesigns.com/wp-content/uploads/2010/03/Assume_Marketing_Icon.jpg" alt="" width="175" height="187" />Four things to consider when developing your advertising campaign</h3>
<p>Some expensive “clever” advertising campaigns loose their effectiveness because of one major flaw&#8230; assumption. Leave out the focus of your message, or how easily your message is understood, and watch your advertising go virtually unnoticed.</p>
<h4>One: Clarity</h4>
<p>Don’t assume your message is clear. Just because your marketing team understands it and your advertising agency understands it, doesn’t mean your audience will. Ad agencies have a tendency to design what they like vs. what your audience wants, then sell it to you very persuasively.</p>
<h4>Two: Catch Phrases</h4>
<p>Don’t assume your catch phrases are understood. Internally your employees get to learn these, externally your audience learns them over time. Catch phrases can divide your audience, so if you use them, use them intentionally.</p>
<h4>Three: Previous Messages</h4>
<p>Don’t assume your previous message has been listened to. An ad campaign that builds from a previous ad needs to be clear to a first timer.</p>
<h4>Four: Data</h4>
<p>Don’t assume your marketing survey data is reliable. People typically answer surveys with what sounds good as an answer to the question. Example; Nobody would say “Yes I would love to pay $3 for a cup of coffee” on a survey, but millions of people love Starbucks. Always ask a few unbiased people that represent your audience what they think face to face. Get them to throw stones by asking them what they think is wrong and what they would do differently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesterdesigns.com/2010/03/10/assumptions-advertising-don%e2%80%99t-mix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Etch-a-Sketch Goes Freestyle</title>
		<link>http://www.hesterdesigns.com/2010/02/22/etch-a-sketch-goes-freestyle/</link>
		<comments>http://www.hesterdesigns.com/2010/02/22/etch-a-sketch-goes-freestyle/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:01:43 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.hesterdesigns.com/?p=541</guid>
		<description><![CDATA[As a kid I remember attempting again and again to make a curved line on my Etch-a-Sketch. My frustrations would build almost as quickly as the numbers of square heads and wheels adorning the screen. Well, it seems like Etch-a-Sketch finally put their ear to the ground because a new generation has been released. The [...]]]></description>
			<content:encoded><![CDATA[<p>As a kid I remember attempting again and again to make a curved<br />
line on <img class="alignright size-medium wp-image-542" title="Etch_A_Sketch_Freestyle_Hester Designs" src="http://www.hesterdesigns.com/wp-content/uploads/2010/02/Etch_A_Sketch_Freestyle_Hester-Designs-247x300.jpg" alt="" width="247" height="300" />my <a href="http://www.etch-a-sketch.com/" target="_blank">Etch-a-Sketch</a>. My frustrations would build almost as quickly as the numbers of square heads and wheels adorning the screen. Well, it seems like <a href="http://www.etch-a-sketch.com/" target="_blank">Etch-a-Sketch</a> finally put their ear to the ground because a new generation has been released. The <a href="http://www.etch-a-sketch.com/" target="_blank">Freestyle Etch-a-Sketch</a> features a joystick knob, replacing the two knobs of the past with smoother lines. One question: Does a one knob <a href="http://www.etch-a-sketch.com/" target="_blank">Etch-a-Sketch</a> take away the challenge? – Kelly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesterdesigns.com/2010/02/22/etch-a-sketch-goes-freestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly Beall&#8217;s Blog &#8220;Design Crush&#8221; wins the Gold</title>
		<link>http://www.hesterdesigns.com/2010/02/22/kelly-bealls-blog-design-crush-wins-the-gold/</link>
		<comments>http://www.hesterdesigns.com/2010/02/22/kelly-bealls-blog-design-crush-wins-the-gold/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:48:51 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.hesterdesigns.com/?p=530</guid>
		<description><![CDATA[While in the midst of Olympic fever, we received a victory of our own. This cold Monday morning was warmed with excitement as we found out Kelly&#8217;s blog &#8220;Design Crush&#8221; won an award for Best Arts/Crafts Blog in the Okie Blog Awards. Over the past 33 months Kelly&#8217;s blog has done well, increasing it&#8217;s following [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-533" title="Design_Crush_Blog_Screen" src="http://www.hesterdesigns.com/wp-content/uploads/2010/02/Design_Crush_Blog_Screen.jpg" alt="" width="300" height="216" />While in the midst of Olympic fever, we received a victory of our own. This cold Monday morning was warmed with excitement as we found out Kelly&#8217;s blog <a href="http://www.designcrushblog.com/" target="_blank">&#8220;Design Crush&#8221;</a> won an award for Best Arts/Crafts Blog in the <a href="http://oklahomablogawards.blogspot.com/2010/02/2009-okie-blog-award-winners.html" target="_blank">Okie Blog Awards</a>. Over the past 33 months Kelly&#8217;s blog has done well, increasing it&#8217;s following and participation. It is a true testimony to the power of blogging with a purpose. Kelly helps our clients by teaching them discover the in-bound marketing power of this tool, while getting over the fear of writing for the web.</p>
<p>All of us at Hester Designs would like to thank to everyone who voted for Design Crush. You are appreciated. We also would like to congratulate Kelly on a job well done. &#8211; Jeff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesterdesigns.com/2010/02/22/kelly-bealls-blog-design-crush-wins-the-gold/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US Speedskating Victories Sponsored By, One Person at a Time</title>
		<link>http://www.hesterdesigns.com/2010/02/18/us-speedskating-victories-sponsored-by-one-person-at-a-time/</link>
		<comments>http://www.hesterdesigns.com/2010/02/18/us-speedskating-victories-sponsored-by-one-person-at-a-time/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:30:14 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.hesterdesigns.com/?p=519</guid>
		<description><![CDATA[US Olympic Speedskating and its victories sponsored by the Colbert Nation, a collective of individual Americans supporting Speedskating one person at a time, and together cheering Shani Davis and the other Olympic team member from their living rooms. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_520" class="wp-caption alignleft" style="width: 310px"><a href="http://www.hesterdesigns.com/wp-content/uploads/2010/02/AP-Image-Shani-Davis.png"><img class="size-medium wp-image-520 " title="AP-Image-Shani-Davis" src="http://www.hesterdesigns.com/wp-content/uploads/2010/02/AP-Image-Shani-Davis-300x165.png" alt="" width="300" height="165" /></a><p class="wp-caption-text">Chris Carlson / Associated Press</p></div>
<p>In the locker room at the gym this morning, two ladies recapped yesterday’s Olympic highlights. Aside from being awake until Midnight watching, the pair gushed over the amazing speed, strength and quads of the Speedskaters. At that point the name Shani Davis came up. After unexpectedly dropping out of the 500-meter race only to rebound by winning his second straight gold metal in the 1,000-meter yesterday, of course it did!</p>
<p>Which reminded me how the Olympic US Speedskating team was in a pickle back in November. The team had just lost a major corporate backer, a bank that went bankrupt. Nervous about landing new sponsorship in such a short time, the team allowed Stephen Colbert to fill the void. He’s done an attention-grabbing job promoting the team, so by now I’d assume that most US Olympic followers may associate the two, but the way it happened still amazes me.</p>
<p>Not known for conventional tactics, the comedian similarly approached olympic sponsorship. Colbert didn’t personally front the money, nor did his television show, nor did the TV network. Instead, he called upon the Colbert Nation &#8211; his television viewers, everyday Americans &#8211; to donate to the cause. In the short time span of 3-months, Colbert fans raised more than $300,000 for the skaters (more money than the bankrupt sponsor had pledged!) and attracted the corporate sponsor Verizon.</p>
<p>This story reminds me that we all have potential to lead, to join together, and to do both. Everything starts with a vision, supported daily through every interaction you or your organization has with each individual you encounter, both inside and outside the organization. Positive experiences are reciprocated, attracting more followers, and expanding over time as your reputation and support network grows.</p>
<p>We are cheering US Olympic Speedskating victories in locker rooms and living rooms across the USA because of one person’s vision and commitment, which multiplied one person at a time. — Jenny</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesterdesigns.com/2010/02/18/us-speedskating-victories-sponsored-by-one-person-at-a-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Red Bull Fight with Flight BMX Flatland Contest</title>
		<link>http://www.hesterdesigns.com/2010/02/12/red-bull-fight-with-flight-bmx-flatland-contest/</link>
		<comments>http://www.hesterdesigns.com/2010/02/12/red-bull-fight-with-flight-bmx-flatland-contest/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:01:30 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.hesterdesigns.com/?p=504</guid>
		<description><![CDATA[Red Bull is known for their support in all things extreme. What makes them successful is the consistent support of unique sub-cultures. They create brand advocates where no other company dares to go. Red Bull hosts &#8220;Fight with Flight,&#8221; a BMX Flatland contest. When developing a brand or marketing strategy, look for unique opportunities. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-508" title="Red_Bull_Fight_with_Flight_Logo" src="http://www.hesterdesigns.com/wp-content/uploads/2010/02/Red_Bull_Fight_with_Flight_Logo.jpg" alt="" width="211" height="83" />Red Bull is known for their support in all things extreme. What makes them successful is the consistent support of unique sub-cultures. They create brand advocates where no other company dares to go. Red Bull hosts &#8220;Fight with Flight,&#8221; a BMX Flatland contest. When developing a brand or marketing strategy, look for unique opportunities. The more refined target audience and approach, the better success you will have.</p>
<p>Never heard of this sport? It all but died out in the mid 90&#8242;s but has been kept underground by the best of the best. Check it out&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_4onM3mJs5w&#038;hl=en_US&#038;fs=1&#038;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/_4onM3mJs5w&#038;hl=en_US&#038;fs=1&#038;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Want to effectively develop brand advocates for your company? Go where you never thought you should. &#8211; Jeff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesterdesigns.com/2010/02/12/red-bull-fight-with-flight-bmx-flatland-contest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Network Signal Strength</title>
		<link>http://www.hesterdesigns.com/2010/02/11/social-network-signal-strength/</link>
		<comments>http://www.hesterdesigns.com/2010/02/11/social-network-signal-strength/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 09:00:40 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.hesterdesigns.com/?p=419</guid>
		<description><![CDATA[We do a lot of corporate projects based in Social Media, whether it’s teaching clients new techniques, developing a strategy for a company, or just simply installing a web tool for clients to use. Usually along with the request, you can detect a slight panic, and the mindset of  &#8221;I need to build a large [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-498" title="Social_Media_Signal_Strength" src="http://www.hesterdesigns.com/wp-content/uploads/2010/02/Social_Media_Signal_Strength1.jpg" alt="" width="300" height="212" />We do a lot of corporate projects based in Social Media, whether it’s teaching clients new techniques, developing a strategy for a company, or just simply installing a web tool for clients to use. Usually along with the request, you can detect a slight panic, and the mindset of  &#8221;I need to build a large social network.&#8221;</p>
<blockquote><p>A friend of mind just added 1,500 Facebook fans to the in a the last 30 days by hosting a promotion. Maybe we should do something similar. — real quote from client</p></blockquote>
<h3>Truth be told, this number is meaningless.</h3>
<p>Remember the old web site counter you used to see at the bottom of every home page? Your hit count could have been in the millions, but everybody knows this did not translate to the number of customers you acquired. People that jump on a promotion may not be around long for the rest of the story.</p>
<h3>Companies should ask the following questions:</h3>
<ul>
<li>Are we building a network of important resources and contacts that can benefit from this connection?</li>
<li>Can we effectively listen to our network and respond in a reasonable time? <em>Listening is the most overlooked part of corporate Social Networking.</em></li>
<li>Are we providing good information that our network can say is valuable?</li>
</ul>
<p>Remember, people can dump you as easily as they followed you. Value matters. — Jeff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesterdesigns.com/2010/02/11/social-network-signal-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heinz Dip &amp; Squeeze.</title>
		<link>http://www.hesterdesigns.com/2010/02/04/heinz-dip-squeeze/</link>
		<comments>http://www.hesterdesigns.com/2010/02/04/heinz-dip-squeeze/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:13:48 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.hesterdesigns.com/?p=440</guid>
		<description><![CDATA[In a packaging breakthrough that could influence an entire industry, Heinz has introduced a revamped ketchup packet – the Heinz Dip &#38; Squeeze. The new design allows consumers to use it in two ways: either tear off the tip and squeeze like a traditional packet, or peel back the entire lid to dip. It also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hesterdesigns.com/wp-content/uploads/2010/02/Heinz-Dip-Squeeze_Hester-Designs-e1265333812725.jpg"><img class="alignright size-full wp-image-441" title="Heinz Dip &amp; Squeeze_Hester Designs" src="http://www.hesterdesigns.com/wp-content/uploads/2010/02/Heinz-Dip-Squeeze_Hester-Designs-e1265333812725.jpg" alt="" width="258" height="192" /></a>In a packaging breakthrough that could influence an entire industry, Heinz has introduced a revamped ketchup packet – the <a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20100204005923&amp;newsLang=en" target="_blank">Heinz Dip &amp; Squeeze</a>. The new design allows consumers to use it in two ways: either tear off the tip and squeeze like a traditional packet, or peel back the entire lid to dip. It also holds a whopping three times as much ketchup as the old packet, meaning less post consumer waste.</p>
<p>The new Dip &amp; Squeeze is the first packet makeover in 42 years for the food service industry. The new packaging will be released in March and will be available at in quick service restaurants by the end of the year. — Kelly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesterdesigns.com/2010/02/04/heinz-dip-squeeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monopoly Boards Go Circular.</title>
		<link>http://www.hesterdesigns.com/2010/02/02/monopoly-boards-go-circular/</link>
		<comments>http://www.hesterdesigns.com/2010/02/02/monopoly-boards-go-circular/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:05:18 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.hesterdesigns.com/?p=413</guid>
		<description><![CDATA[For it&#8217;s 75th anniversary Monopoly is going circular. At least their boards are. They&#8217;re also making the switch over to credit cards from of the colored currency so many of us grew up playing with (and inevitably losing). I get what they&#8217;re trying to do. Updating the game to match the times and all. But [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-415" title="Monopoly_Hester Designs" src="http://www.hesterdesigns.com/wp-content/uploads/2010/02/Monopoly_Hester-Designs1-300x205.jpg" alt="" width="300" height="205" />For it&#8217;s 75th anniversary Monopoly is going circular. At least their boards are. They&#8217;re also making the switch over to credit cards from of the colored currency so many of us grew up playing with (and inevitably losing).</p>
<p>I get what they&#8217;re trying to do. Updating the game to match the times and all. But I have to ask myself, is it really a good idea to promote credit in the face of the financial crisis we&#8217;re in the midst of? I also can&#8217;t quite shake the feeling that it&#8217;s going to turn out out to be another New Coke situation. And we all remember how that one ended, right?</p>
<p>Luckily, Monopoly is being and bit smarter and continuing to offer both game designs once the round board rolls out this fall. True purists of the game can continue to whittle away the hours with their traditional boards and paper, while a younger generation can latch onto the latest and greatest. Sound like everyone may be a winner in the end. — Kelly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesterdesigns.com/2010/02/02/monopoly-boards-go-circular/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The New iPad Arrives</title>
		<link>http://www.hesterdesigns.com/2010/01/27/the-new-ipad-arrives/</link>
		<comments>http://www.hesterdesigns.com/2010/01/27/the-new-ipad-arrives/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:23:28 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.hesterdesigns.com/?p=351</guid>
		<description><![CDATA[The new iPad was officially announced today. This device looks really cool. It&#8217;s ability to create a clean and green solution to life&#8217;s areas of clutter&#8230; photos, mail and books, is just simply amazing. It&#8217;s interface is like an iPhone on steroids. Apple has spent some time redesigning some of their core applications to make [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_362" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-362 " title="Apple_iPad" src="http://www.hesterdesigns.com/wp-content/uploads/2010/01/Apple_iPad.jpg" alt="" width="300" height="170" /><p class="wp-caption-text">Apple announces the new iPad.</p></div>
<p>The new iPad was officially announced today. This device looks really cool. It&#8217;s ability to create a clean and green solution to life&#8217;s areas of clutter&#8230; photos, mail and books, is just simply amazing. It&#8217;s interface is like an iPhone on steroids. Apple has spent some time redesigning some of their core applications to make the device even more valuable. I can&#8217;t help but ask a few questions as a designer; Will this take off better than the kindle? Will this really replace the printed photo album? Will lap top users enjoy sharing the screen with the keyboard? I&#8217;m not sure, but the device looks like fun. What do you think? &#8211; Jeff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesterdesigns.com/2010/01/27/the-new-ipad-arrives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LG Retro TV Buzz, What’s the Appeal Anyway?</title>
		<link>http://www.hesterdesigns.com/2010/01/26/lg-retro-tv-buzz-what%e2%80%99s-the-appeal-anyway/</link>
		<comments>http://www.hesterdesigns.com/2010/01/26/lg-retro-tv-buzz-what%e2%80%99s-the-appeal-anyway/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:31:05 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hesterdesigns.com/?p=352</guid>
		<description><![CDATA[The latest techno buzz is all a-tweet about LG’s new Retro TV. With a classic 1950s-style body, its retro design stays true to 19th-century nostalgics with its 14” screen, rotary dials, CRT video technology, and &#8211; yes &#8211; even rabbit ear antennas. One more super fun feature, it lets you watch in black and white [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_353" class="wp-caption alignright" style="width: 310px"><a href="http://www.hesterdesigns.com/wp-content/uploads/2010/01/LG-Retro-TV.jpg" target="_blank"><img class="size-medium wp-image-353   " title="LG Retro TV" src="http://www.hesterdesigns.com/wp-content/uploads/2010/01/LG-Retro-TV-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">Image from LG Electronics http://tr.im/LGui</p></div>
<p>The latest techno buzz is all a-tweet about LG’s new Retro TV. With a classic 1950s-style body, its retro design stays true to 19th-century nostalgics with its 14” screen, rotary dials, CRT video technology, and &#8211; yes &#8211; even rabbit ear antennas. One more super fun feature, it lets you watch in black and white or sepia.</p>
<p>I can see some appeal. The TV looks fab. Modeled after old-fashioned design, it’s retro charm is completely modern. It comes equipped to function in the 21st century with a digital tuner, video inputs and remote control. (Remember the excitement getting your first remote-controlled television?) At the moment, you can only get one if you live in Korea, but for only $215 US dollars, I won’t be surprised if this set pops up here.</p>
<p>But, here’s my quandary. Who <em>really</em> wants to watch TV on a 14” screen? Will some of us give up feel-like-you’re-there visuals and the ability to read game scores and subtitles for the glamour of this TV set? — Jenny</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesterdesigns.com/2010/01/26/lg-retro-tv-buzz-what%e2%80%99s-the-appeal-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
